Â
Time | Green Day | Gold Day |
---|---|---|
8:00am – 9:25am | Block 1 | Block 5 |
9:30am – 10:50am | Block 2 | Block 6 |
10:55am – 11:30am | Lunch | Lunch |
11:35am – 12:55pm | Block 3 | Block 7 |
1:00pm – 2:20pm | Block 4 | Block 8 |
**Please Note: Mass Days are usually Wednesdays but can be moved for Holy Days of Obligations or scheduling conflicts. Mass Days will always be announced in the Buffalo Blast and can be found on the school calendar.
Time | Green Day | Gold Day |
---|---|---|
8:00am – 9:05am | Block 1 | Block 5 |
9:10am – 10:15am | Mass | Mass |
10:20am – 11:25am | Block 2 | Block 6 |
11:30am – 12:00pm | Lunch | Lunch |
12:05pm – 1:10pm | Block 3 | Block 7 |
1:15pm – 2:20pm | Block 4 | Block 8 |
**Please Note: All Half Days will be announced in the Buffalo Blast and can be found on the school calendar.
Time | Green Day | Gold Day |
---|---|---|
8:00am – 8:55am | Block 1 | Block 5 |
9:00am – 9:55am | Block 2 | Block 6 |
10:00am – 10:55am | Block 3 | Block 7 |
11:00am – 12:00pm | Block 4 | Block 8 |
**Please Note: Classes end an hour later when Machebeuf is on a 2-Hour Delay schedule.
Time | Green Day | Gold Day |
---|---|---|
10:00am – 11:10am | Block 1 | Block 5 |
11:15am – 12:20pm | Block 2 | Block 6 |
12:25pm – 1:00pm | Lunch | Lunch |
1:05pm – 2:10pm | Block 3 | Block 7 |
2:15pm – 3:20pm | Block 4 | Block 8 |
**Please Note: Classes end an hour later when Machebeuf is on a 2-Hour Delay schedule.
Time | Green Day | Gold Day |
---|---|---|
10:00am – 10:50am | Block 1 | Block 5 |
10:55am – 11:50am | Mass | Mass |
11:55am – 12:25pm | Lunch | Lunch |
12:30pm – 1:20pm | Block 2 | Block 6 |
1:25pm – 2:20pm | Block 3 | Block 7 |
2:25pm – 3:20pm | Block 4 | Block 8 |